Medicine | Torque (Max.) | Casing Diameter |
---|---|---|
YP 52-53 | 200 Nm | Ø 30 |
YP 62-63 | 400 Nm | Ø 35 |
YP 72-73-74 | 820 Nm | Ø 40 |
YP 82-83-84 | 1500 Nm | Ø 50 |
YP 92-93-94 | 3000 Nm | Ø 60 |
YP 102-103-104 | 4300 Nm | Ø 70 |
YP 122-123-124 | 7840 Nm | Ø 90 |
YP 142-143-144 | 12000 Nm | Ø 110 |
YP 152-153 | 18000 Nm | Ø 120 |
The parallel helical shaft gear units YP series remain the optimal solution for complex and space limited applications. The fully reversible design of the gearbox offers a large range of mounting positions. The gears combinations allow high loads and the options for low output speed makes it the ideal solution for a very large range of applications.
Product advantages: